
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
373 homes for sale in Oakland Park
- 1/46 462 Beds 2 Baths 1,050 SqFt$1,950Active
- 1/19 192 Beds 2 Baths 1,050 SqFt$1,900Active
- 1/27 272 Beds 2 Baths 975 SqFt$2,100Active
- 1/15 151 Bed 1 Bath 600 SqFt$1,900Active
- 1/43 432 Beds 2 Baths 920 SqFt$229,800Active
- 1/18 182 Beds 1 Bath 786 SqFt$2,750Active
- 1/11 113 Beds 2 Baths 1,317 SqFt$3,000Active
- 1/4 41 Bath 0.25 Acres Lot$1,500Active
- 1/20 203 Beds 2 Baths 1,956 SqFt$465,000Active
- 1/22 221 Bed 1 Bath 750 SqFt$179,000Price Dropped by $1K
- 1/19 192 Beds 2 Baths 2,089 SqFt$2,600Active
- 1/35 352 Beds 2 Baths 920 SqFt$2,500Active
- 1/37 372 Beds 2 Baths 981 SqFt$2,300Active
- 1/23 232 Beds 1 Bath 1,172 SqFt$2,250Active
- 1/35 352 Beds 1.1 Baths 978 SqFt$295,000Active
- 1/22 222 Beds 1 Bath 1,595 SqFt$2,195Active
- 1/38 382 Beds 2.5 Baths 1,284 SqFt$2,700Active
- 1/10 102 Beds 1 Bath 650 SqFt$140,000Price Dropped by $19K
- 1/13 131 Bed 1 Bath 0.25 Acres Lot$1,700Active
- 1/41 411 Bath$1,600Active
5480 NW 1st Ave #Side, Oakland Park, FL 33309
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,426 SqFt$480,000Price Dropped by $55K
- 1/52 523 Beds 2.5 Baths 1,941 SqFt$7,500Active
- 1/45 453 Beds 2 Baths 1,150 SqFt$235,000Active
- 1/14 142 Beds 2 Baths 900 SqFt$2,000Active
Neighborhoods in Oakland Park
Annex Park 44-1 BAzul At Kimberly LakeBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Business DistrictCobble EastCollier Estates 1St AddCoral HeightsCoral Heights Sec 2Coral Heights Sec 2 45-8Coral Heights Sec 3Coral Heights Sec 3 47-19Coral Heights Sec OneCoral Heights Sec One 40-Coral Lake Tower Condo
Show More