
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
373 homes for sale in Oakland Park
- 1/21 215 Beds 2 Baths 1,829 SqFt$3,950Active
- 1/24 244 Beds 2 Baths 1,298 SqFt$3,500Active
- 1/35 352 Beds 2.5 Baths 1,225 SqFt$2,750Active
- 1/18 182 Beds 2 Baths 1,250 SqFt$225,000Active
- 1/26 263 Beds 1 Bath 966 SqFt$420,000Active
121 NW 53rd Ct, Oakland Park, FL 33309
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/56 561 Bed 1.5 Baths 750 SqFt$162,500Price Dropped by $4K
- 1/27 272 Beds 2 Baths 1,032 SqFt$3,000Active
- 1/23 231 Bed 1 Bath 760 SqFt$2,425Active
- 1/24 241 Bed 1 Bath 733 SqFt$2,450Active
- 1/21 211 Bath 680 SqFt$2,295Active
- 1/24 241 Bed 1 Bath 745 SqFt$2,475Active
- 1/31 313 Beds 2 Baths 5,400 Sqft Lot$3,500Active
- 1/48 484 Beds 4 Baths 1,984 SqFt$999,000Active
- 1/24 243 Beds 2 Baths 1,115 SqFt$689,000Active
- 1/27 273 Beds 3 Baths 1,514 SqFt$2,900Active
- 1/37 372 Beds 2.5 Baths 1,600 SqFt$588,788Price Dropped by $10K
- 1/19 192 Beds 1 Bath 954 SqFt$3,600Active
- 1/15 152 Beds 2 Baths 1,100 SqFt$2,000Active
- 1/26 262 Beds 1 Bath 1,832 SqFt$3,600Active
- 1/30 302 Beds 1 Bath 900 SqFt$1,800Active
- 1/20 203 Beds 2 Baths 1,371 SqFt$539,000Price Dropped by $10K
- 1/86 863 Beds 2 Baths 1,727 SqFt$624,000Active
- 1/35 353 Beds 3 Baths 1,514 SqFt$418,000Price Dropped by $2K
- 1/23 232 Beds 1 Bath 850 SqFt$2,100Active
Neighborhoods in Oakland Park
Annex Park 44-1 BAzul At Kimberly LakeBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Business DistrictCobble EastCollier Estates 1St AddCoral HeightsCoral Heights Sec 2Coral Heights Sec 2 45-8Coral Heights Sec 3Coral Heights Sec 3 47-19Coral Heights Sec OneCoral Heights Sec One 40-Coral Lake Tower Condo
Show More