- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
355 homes for sale in Oakland Park
- 1/97 97
3 Beds 3 Baths 2,295 SqFt$1,125,000New - 1/49 49
3 Beds 3 Baths 1,592 SqFt$629,900New - 1/12 12
4 Beds 2 Baths 1,754 SqFt$5,500New - 1/13 13
2 Beds 1 Bath 609 SqFt$1,650New - 1/10 10
2 Beds 1 Bath 609 SqFt$1,750New - 1/34 34
2 Beds 1 Bath 850 SqFt$2,100New - 1/32 32
3 Beds 2 Baths 1,267 SqFt$545,000New - 1/70 70
3 Beds 2 Baths 997 SqFt$3,247New - 1/52 52
3 Beds 3 Baths 1,999 SqFt$698,000New - 1/15 15
2 Beds 1 Bath 797 SqFt$1,800New - 1/19 19
2 Beds 2 Baths 912 SqFt$299,000New - 1/18 18
3 Beds 2 Baths 1,200 SqFt$379,000New - 1/31 31
3 Beds 1.5 Baths 1,020 SqFt$2,950New - 1/29 29
3 Beds 2 Baths 1,161 SqFt$3,200New - 1/28 28
3 Beds 3 Baths 2,447 SqFt$1,049,000New - 1/20 20
3 Beds 2 Baths 1,650 SqFt$449,000New - 1/42 42
2 Beds 2 Baths 1,100 SqFt$335,000Active - 1/66 66
2 Beds 2 Baths 1,256 SqFt$285,000Active - 1/17 17
3 Beds 2 Baths 961 SqFt$2,975Active - 1/32 32
3 Beds 2.5 Baths 1,874 SqFt$549,000Active - 1/22 22
3 Beds 2.5 Baths 1,874 SqFt$4,000Active - 1/30 30
2 Beds 1.5 Baths 1,000 SqFt$2,500Active811 W Oakland Park Blvd #F4, Oakland Park, FL 33311
Listed by Castelli Real Estate Services
Townhouse
- 1/6 6
1 Bed 1 Bath 2,340 SqFt$1,600Active - 1/56 56
4 Beds 2 Baths 1,124 SqFt$425,000Active
Neighborhoods in Oakland Park
840 River'S Edge Townhome840 river's edge thAnnex Park 44-1 BAzul At Kimberly LakeBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCobble EastCollier EstatesCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCoral Brook 37-18 BCoral HeightsCoral Heights Sec 2
Show More