- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Coconut Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
410 homes for sale in Coconut Creek
- 1/21 21
2 Beds 2 Baths 1,346 SqFt$250,000Active - 1/45 45
2 Beds 2 Baths 970 SqFt$199,900Active - 1/47 47
2 Beds 2 Baths 1,110 SqFt$265,900Active - 1/51 51
2 Beds 2 Baths 1,162 SqFt$1,800Active - 1/83 83
2 Beds 2 Baths 1,291 SqFt$359,000Active - 1/37 37
2 Beds 2 Baths 1,484 SqFt$349,900Active - 1/14 14
3 Beds 2 Baths 1,341 SqFt$2,900Active - 1/15 15
4 Beds 2.5 Baths 2,263 SqFt$640,000Active - 1/19 19
2 Beds 2 Baths 1,155 SqFt$1,850Active - 1/18 18
2 Beds 2 Baths 1,155 SqFt$165,000Active - 1/50 50
2 Beds 2 Baths 1,300 SqFt$110,000Active3311 NW 64th CT, Coconut Creek, FL 33073
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/12 12
2 Beds 2 Baths 974 SqFt$250,000Active - 1/33 33
2 Beds 2 Baths 1,162 SqFt$2,375Active - 1/21 21
2 Beds 2 Baths 1,307 SqFt$225,000Active - 1/39 39
2 Beds 2 Baths 1,527 SqFt$389,000Active - 1/55 55
1 Bed 1.5 Baths 811 SqFt$84,900Active - 1/27 27
2 Beds 2 Baths 1,161 SqFt$147,000Active - 1/29 29
2 Beds 2 Baths 1,162 SqFt$1,600Active - 1/29 29
2 Beds 2 Baths 1,162 SqFt$145,000Active - 1/61 61
2 Beds 2 Baths 962 SqFt$155,000Price Dropped by $15K - 1/43 43
3 Beds 2 Baths 1,423 SqFt$2,950Active - 1/15 15
4 Beds 3 Baths 2,200 SqFt$545,000Price Dropped by $34K - 1/15 15
4 Beds 3 Baths 3,907 Sqft Lot$3,295Active - 1/45 45
3 Beds 2 Baths 1,115 SqFt$2,800Active
Neighborhoods in Coconut Creek
5150 HillsboroAbacoAbaco VillageAbaco Village A CondoAndros Village C CondoAntigua Village 1-B CondoAntigua Village I A CondoAntigua Village I B CondoAntigua Village Ii C CondoAntigua Village Ii D CondApplewoodApplewood 2Applewood Village 1 CoaApplewood Village 2Applewood Village 4Applewood Village I-B ConApplewood Village IiApplewood Village Ii-A CondoApplewood Village Ii-B CondoApplewood Village Ii-D Condo
Show More