
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Pga National
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
222 homes for sale in Pga National
- 1/34 343 Beds 3 Baths 2,335 SqFt$8,200Active
919 Augusta Pointe DR, Palm Beach Gardens, FL 33418
Listed by NV Realty Group, LLC
Single Family Home
- 1/28 282 Beds 2 Baths 1,135 SqFt$6,000Active
- 3 Beds 2.1 Baths 1,869 SqFt$3,500Active
- 1/23 232 Beds 2 Baths 1,418 SqFt$6,000Active
- 1/26 262 Beds 2 Baths 1,366 SqFt$6,000Active
479 N Brackenwood LN, Palm Beach Gardens, FL 33418
Listed by NV Realty Group, LLC
Condo, Other Rentals
- 1/40 404 Beds 3.1 Baths 3,184 SqFt$12,000Active
- 1/15 152 Beds 2 Baths 1,135 SqFt$7,500Active
- 1/15 152 Beds 2 Baths 1,135 SqFt$4,000Active
- 1/11 112 Beds 2 Baths 1,135 SqFt$2,750Active
- 1/20 202 Beds 2 Baths 1,135 SqFt$4,000Active
- 1/57 573 Beds 3 Baths 1,532 SqFt$7,500Active
355 Prestwick CIR 4, Palm Beach Gardens, FL 33418
Listed by Lang Realty/Jupiter
Condo, Other Rentals
- 1/75 753 Beds 2.1 Baths 2,145 SqFt$8,500Active
- 1/39 392 Beds 2 Baths 1,135 SqFt$3,500Active
- 1/44 442 Beds 2 Baths 1,491 SqFt$9,000Active
- 1/38 382 Beds 2 Baths 1,135 SqFt$3,900Active
- 1/37 372 Beds 2 Baths 1,135 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,135 SqFt$9,950Active
- 1/20 202 Beds 2 Baths 1,366 SqFt$6,900Active
406 S Brackenwood LN, Palm Beach Gardens, FL 33418
Listed by David Marshall & Associates
Condo, Other Rentals
- 1/56 562 Beds 2 Baths 1,135 SqFt$3,500Active
- 1/31 312 Beds 2 Baths 1,366 SqFt$8,500Active
- 1/17 173 Beds 2.1 Baths 1,909 SqFt$7,250Active
- 1/34 342 Beds 2 Baths 1,135 SqFt$10,000Active
- 1/20 202 Beds 2 Baths 1,180 SqFt$2,800Active
316 Brackenwood CIR 316, Palm Beach Gardens, FL 33418
Listed by Two Sisters Island Realty
Condo, Other Rentals
- 1/74 743 Beds 2 Baths 1,688 SqFt$8,000Active