- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
344 homes for sale in Oakland Park
- 1/33 33
3 Beds 2.5 Baths 1,402 SqFt$675,000Active - 1/32 32
2 Beds 2.5 Baths 1,250 SqFt$285,000Price Dropped by $2K - 1/49 49
3 Beds 3 Baths 1,592 SqFt$599,999Price Dropped by $29K - 1/37 37
3 Beds 2.5 Baths 1,774 SqFt$669,500Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 1,769 SqFt$680,000Price Dropped by $30K - 1/31 31
2 Beds 2 Baths 970 SqFt$269,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,075 SqFt$2,363New - 1/36 36
3 Beds 3 Baths 1,922 SqFt$699,000New - 1/20 20
2 Beds 2 Baths 1,150 SqFt$267,900New - 1/43 43
2 Beds 2 Baths 1,100 SqFt$269,900New - 1/12 12
4 Beds 2 Baths 1,300 SqFt$549,000New - 1/37 37
3 Beds 2.5 Baths 1,556 SqFt$385,000New - 1/36 36
2 Beds 2 Baths 1,120 SqFt$242,000New - 1/24 24
2 Beds 2 Baths 1,000 SqFt$110,000New - 1/23 23
3 Beds 2 Baths 1,502 SqFt$515,000New - 1/15 15
2 Beds 1 Bath 650 SqFt$1,575New - 1/9 9
1 Bath 8,703 Sqft Lot$1,500New - 1/56 56
3 Beds 2 Baths 1,401 SqFt$744,000New - 1/10 10
3 Beds 2 Baths 1,327 SqFt$3,100New - 1/51 51
3 Beds 2.5 Baths 1,303 SqFt$495,000New - 1/30 30
1 Bed 1 Bath 600 SqFt$2,000New - 1/45 45
2 Beds 2 Baths 890 SqFt$185,000New - 1/11 11
1 Bed 1 Bath 575 SqFt$1,750Active - 1/9 9
1 Bath$1,200Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Oakland Park
Azul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates Fifth AddCoral Brook 37-18 BCoral HeightsCoral Heights Sec 2Coral Heights Sec 2 45-8Coral Heights Sec 3 47-19Coral Heights Sec OneCoral Heights Sec One 40-
Show More