- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Victoria Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Victoria Park
- 1/24 24
3 Beds 2 Baths 2,436 SqFt$3,500New - 1/45 45
3 Beds 4 Baths 2,445 SqFt$1,595,000Active - 1/36 36
4 Beds 5 Baths 3,780 SqFt$3,199,000Active - 1/43 43
4 Beds 6 Baths 2,922 SqFt$9,995Active - 1/8 8
1 Bed 1 Bath 1 SqFt$1,495Active - 1/2 2
5 Beds 5 Baths 4,363 SqFt$3,850,000Active - 1/38 38
3 Beds 4 Baths 2,456 SqFt$953,800Active - 3D
4 Beds 4 Baths 2,441 SqFt$2,150,000Active - 1/27 27
2 Beds 1 Bath 943 SqFt$760,000Active - 1/50 50
4 Beds 5 Baths 2,771 SqFt$8,500Active - 1/62 62
4 Beds 5 Baths 2,771 SqFt$1,245,000Active - 1/33 33
3 Beds 3 Baths 1,428 SqFt$1,100,000Active648 NE 16th TER, Fort Lauderdale, FL 33304
Listed by Related General Realty, LLC.
Single Family Home
- 1/48 48
3 Beds 4 Baths 2,456 SqFt$1,089,000Active - 1/60 60
4 Beds 3 Baths 2,138 SqFt$12,500Active - 1/12 12
4 Beds 4 Baths 3,451 SqFt$2,300,000Active - 1/12 12
4 Beds 4 Baths 3,276 SqFt$2,200,000Active - 1/59 59
4 Beds 4 Baths 2,467 SqFt$1,695,000Active - 1/31 31
2 Beds 2 Baths 960 SqFt$2,500Active - 1/13 13
4 Beds 5 Baths 4,694 SqFt$3,400,000Active607 NE 17th AVE, Fort Lauderdale, FL 33304
Listed by Related General Realty, LLC.
Single Family Home
- 1/42 42
3 Beds 4 Baths 2,456 SqFt$5,900Active - 1/50 50
4 Beds 5 Baths 3,227 SqFt$2,245,000Active - 1/6 6
4 Beds 5 Baths 3,888 SqFt$3,395,000Active - 1/32 32
1,428 SqFt$1,100,000Active - 1/51 51
2,547 SqFt$999,900Active
- 1