
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Hendricks and Venice Isles
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Hendricks and Venice Isles
- 1/31 313 Beds 3 Baths 1,794 SqFt$6,700New
- 1/47 473 Beds 3 Baths 2,590 SqFt$2,694,000New
- 1/45 454 Beds 4.5 Baths 4,445 SqFt$2,150,000New
- 1/49 494 Beds 3.5 Baths 4,134 SqFt$2,400,000Active
- 1/31 313 Beds 3 Baths 1,794 SqFt$1,180,000Active
- 1/68 684 Beds 3.5 Baths 3,308 SqFt$3,495,000Active
- 1/30 301 Bed 1 Bath 760 SqFt$300,000Active
- 1/13 131 Bed 1 Bath 0.29 Acres Lot$1,850Active
- 1/46 463 Beds 3.5 Baths 2,053 SqFt$1,699,900Active
- 1/20 203 Beds 3.5 Baths 2,794 SqFt$2,999,900Active
- 1/20 203 Beds 3.5 Baths 2,941 SqFt$3,350,000Active
- 1/20 203 Beds 3.5 Baths 2,794 SqFt$3,220,000Active
- 1/20 203 Beds 3.5 Baths 2,941 SqFt$3,510,000Active
- 1/20 203 Beds 3.5 Baths 2,794 SqFt$3,430,000Active
- 1/20 203 Beds 3.5 Baths 2,941 SqFt$3,740,000Active
- 1/20 204 Beds 4.5 Baths 4,750 SqFt$6,499,500Active
- 1/15 152 Beds 1 Bath 840 SqFt$2,350Active
- 1/77 774 Beds 4 Baths 3,102 SqFt$2,900,000Active
- 1/80 804 Beds 4 Baths 3,102 SqFt$2,800,000Active
- 1/54 542 Beds 2 Baths 1,140 SqFt$495,000Active
180 Isle Of Venice Dr #99, Fort Lauderdale, FL 33301
Listed by Fisher McClellan Real Estate
Townhouse
- 1/26 263 Beds 3.5 Baths 2,700 SqFt$2,200,000Active
- 1/26 263 Beds 3.5 Baths 2,700 SqFt$9,900Active
- 1/37 372 Beds 2.5 Baths 2,260 SqFt$1,100,000Active
- 1/37 372 Beds 2 Baths 1,140 SqFt$565,000Price Dropped by $10K