Filters Reset
Save Search (4)
Save your search to get Alerts
1.8K Properties
1,804 Featured Properties for Sale In Boca Raton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,200 SqFt$450,000New22289 Timberly DR, Boca Raton, FL 33428
Listed by Keller Williams Realty Services
Single Family Home
- 1/6 6
2 Beds 2 Baths 1,051 SqFt$249,000Active - 1/86 86
3 Beds 2 Baths 1,462 SqFt$515,000Price Dropped by $15K - 3D
4 Beds 3 Baths 2,604 SqFt$2,179,000Price Dropped by $121K - 1/72 72
5 Beds 5.1 Baths 4,936 SqFt$4,395,000Active838 NE 70th ST, Boca Raton, FL 33487
Listed by One Sotheby's International Realty
Single Family Home
- 1/68 68
3 Beds 2.1 Baths 2,585 SqFt$525,000Active - 1/22 22
2 Beds 2 Baths 1,416 SqFt$299,999Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,216 SqFt$328,000Price Dropped by $7K - 1/97 97
5 Beds 5 Baths 4,584 SqFt$2,150,000Price Dropped by $249K - 1/43 43
2 Beds 2 Baths 1,736 SqFt$900,000Price Dropped by $25K - 1/47 47
5 Beds 6.5 Baths 5,242 SqFt$5,399,990Price Dropped by $200K - 1/31 31
3 Beds 2.1 Baths 1,721 SqFt$579,000Price Dropped by $16K - 1/36 36
1 Bed 1.1 Baths 738 SqFt$159,500New - 1/2 2
2 Beds 2 Baths 1,050 SqFt$256,000New - 1/35 35
2 Beds 1 Bath 751 SqFt$439,500New701 NE Harbour TER 2140, Boca Raton, FL 33431
Listed by Atlantic One Realty Group LLC
Condo, Other Rentals
- 1/84 84
3 Beds 3.5 Baths 3,498 SqFt$2,695,000New - 1/37 37
2 Beds 2 Baths 1,266 SqFt$238,788New - 1/19 19
1 Bed 1 Bath 810 SqFt$1,700New - 1/14 14
3 Beds 2 Baths 1,502 SqFt$3,100New - 1/40 40
3 Beds 3 Baths 1,911 SqFt$719,000New
4 Beds 3.1 Baths 3,606 SqFt$2,199,000New- 1/33 33
1 Bed 1.1 Baths 752 SqFt$115,000New - 1/50 50
4 Beds 2 Baths 2,077 SqFt$1,399,000New - 1/36 36
2 Beds 2.2 Baths 1,126 SqFt$375,000New

