
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Parkland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
197 homes for sale in Parkland
- 1/42 424 Beds 2.5 Baths 2,319 SqFt$795,000New
- 1/33 334 Beds 3 Baths 2,938 SqFt$1,099,999New
- 1/64 644 Beds 2 Baths 2,130 SqFt$799,900New
- 1/53 534 Beds 3 Baths 2,340 SqFt$899,900New
- 1/56 563 Beds 3 Baths 2,234 SqFt$799,999Price Dropped by $25K
- 1/90 904 Beds 3.5 Baths 2,030 SqFt$629,900Price Dropped by $20K
- 1/34 344 Beds 2 Baths 2,176 SqFt$699,900Price Dropped by $25K
- 3D5 Beds 3 Baths 3,251 SqFt$1,199,000Price Dropped by $76K
- 1/100 1005 Beds 3.5 Baths 3,061 SqFt$1,150,000Active
- 1/55 554 Beds 3 Baths 2,731 SqFt$1,150,000Price Dropped by $49K
12855 Bayside Ct, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/99 995 Beds 3 Baths 3,378 SqFt$1,035,000Price Dropped by $50K
- 1/69 695 Beds 3 Baths 2,953 SqFt$1,249,000New
- 1/40 403 Beds 2.5 Baths 2,305 SqFt$995,000New
- 1/95 957 Beds 9.2 Baths 7,874 SqFt$5,195,000New
- 1/51 515 Beds 5.1 Baths 4,716 SqFt$1,750,000New
- 1/56 565 Beds 4.5 Baths 5,313 SqFt$5,499,000New
- 1/17 173 Beds 2.5 Baths 2,175 SqFt$4,200New
- 1/60 607 Beds 6.5 Baths 4,777 SqFt$1,470,000New
- 1/49 494 Beds 3 Baths 2,436 SqFt$7,200New
- 1/66 664 Beds 4 Baths 3,056 SqFt$1,180,000New
- 1/47 474 Beds 3 Baths 2,526 SqFt$5,450New
- 1/105 1057 Beds 8.1 Baths 14,371 SqFt$7,900,000New
- 1/42 424 Beds 3 Baths 2,231 SqFt$4,500New
- 1/45 456 Beds 4 Baths 4,137 SqFt$10,000New
Neighborhoods in Parkland
Bbb RanchesBennington 148-36 BBruschi Prop 180-105 BBruschi PropertyCarriage Homes At Terramar CondoCascataCascata@MiralagoCaseras/Parkland GolfCountry AcresCountry Point EstatesCountry'S PointCountrys Point 119-29 BCypress HeadCypress PointCypress Point/Heron BayCypress TrailDebuys 180-147 BDebuys 180-147 B MiralagoDebuys PlatDebuys Replat No 3
Show More