- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Parkland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
153 homes for sale in Parkland
- 1/59 59
6 Beds 7 Baths 4,542 SqFt$2,300,000New - 1/80 80
5 Beds 5 Baths 4,166 SqFt$2,100,000New - 1/81 81
4 Beds 3 Baths 2,476 SqFt$899,900New - 1/101 101
4 Beds 4 Baths 3,400 SqFt$1,315,000New - 1/100 100
4 Beds 4 Baths 3,714 SqFt$1,199,900New - 1/2 2
5 Beds 4 Baths 3,640 SqFt$1,595,000New - 1/101 101
6 Beds 6 Baths 5,610 SqFt$1,599,900New - 1/66 66
6 Beds 5 Baths 4,441 SqFt$1,650,000New - 3D
5 Beds 4 Baths 3,714 SqFt$1,425,000New - 1/67 67
3 Beds 2 Baths 1,724 SqFt$695,000Active8427 W Blue Spring DR, Parkland, FL 33067
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/95 95
6 Beds 5 Baths 4,853 SqFt$1,699,900Active - 3D
7 Beds 7 Baths 5,513 SqFt$2,490,000Active - 1/46 46
6 Beds 7 Baths 5,177 SqFt$2,295,000Active - 1/63 63
4 Beds 4 Baths 2,992 SqFt$1,299,999Active - 1/101 101
6 Beds 7 Baths 4,662 SqFt$1,798,000Active10514 N Lago Vista CIR, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/97 97
5 Beds 4 Baths 3,650 SqFt$1,499,900Active - 1/34 34
5 Beds 5 Baths 4,482 SqFt$1,900,000Active - 1/22 22
4 Beds 3 Baths 2,558 SqFt$958,000Active - 1/94 94
5 Beds 5 Baths 4,210 SqFt$1,675,000Active - 1/101 101
5 Beds 3 Baths 3,762 SqFt$1,250,000Active - 1/47 47
5 Beds 6 Baths 4,003 SqFt$2,189,000Active - 1/56 56
6 Beds 5 Baths 4,506 SqFt$1,520,000Active - 1/39 39
2 Beds 3 Baths 2,305 SqFt$895,000Active - 1/60 60
2 Beds 3 Baths 2,002 SqFt$825,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Parkland
Bbb RanchesBenningtonBennington 148-36 BBruschi Prop 180-105 BBruschi PropertyBruschi WatercrestCarriage HomesCascataCascata@MiralagoCypress HeadCypress PointCypress Pointe Iii At Heron BayDebuys PlatDebuys Replat No 1Falls At ParklandFour Seasons At ParklandFox RidgeFox Ridge 157-8 B Lot 32 Blk KGreenbriar Plat 174 93Heron Bay
Show More