- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
324 homes for sale in Oakland Park
- 3D
3 Beds 2 Baths 2,193 SqFt$1,299,000New - 3D
3 Beds 1 Bath 1,070 SqFt$569,000New - 1/25 25
3 Beds 2 Baths 1,189 SqFt$529,000Active - 1/43 43
2 Beds 2 Baths 1,000 SqFt$230,000Active - 1/20 20
2 Beds 1 Bath 1,128 SqFt$450,000Active - 1/43 43
2 Beds 2 Baths 1,000 SqFt$2,270Active - 1/28 28
3 Beds 3 Baths 1,774 SqFt$655,000Active - 1/19 19
3 Beds 2 Baths 2,485 SqFt$979,000Active - 1/28 28
2 Beds 2 Baths 920 SqFt$169,000Active - 1/31 31
3 Beds 2 Baths 1,130 SqFt$559,900Active - 1/24 24
3 Beds 2 Baths 1,672 SqFt$599,000Active - 1/81 81
4 Beds 5 Baths 2,268 SqFt$959,000New - 1/20 20
3 Beds 2 Baths 1,480 SqFt$525,000New - 1/17 17
3 Beds 2 Baths 1,317 SqFt$3,200New - 1/23 23
2 Beds 2 Baths 900 SqFt$2,800New - 1/21 21
1 Bed 1 Bath 680 SqFt$194,950New - 1/19 19
2 Beds 2 Baths 1,000 SqFt$168,000New - 1/37 37
1 Bed 1 Bath 600 SqFt$1,845New - 1/76 76
3 Beds 2 Baths 1,942 SqFt$5,300New
3 Beds 4 Baths 1,933 SqFt$625,000New- 1/26 26
3 Beds 2 Baths 1,016 SqFt$3,500New - 1/14 14
2 Beds 2 Baths 40,670 SqFt$2,049New - 1/19 19
2 Beds 2 Baths 992 SqFt$2,000New - 1/29 29
2 Beds 2 Baths 1,075 SqFt$329New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Neighborhoods in Oakland Park
5Th Avenue LoftsAnnex Park 44-1 BAzul At Kimberly Lake CondoAzul At Kimberly LakesBoniello Gardens 1 AddBoniello Gardens 1 Add 66Central Oakland ParkCherry Creek EstatesCobble East CondoCollier Estates 2Nd Add 4Collier Estates 4Th AddCoral BrookCoral Brook 37-18 BCoral HeightsCoral Heights Sec 2 45-8Coral Heights Sec 3 47-19Coral Heights Sec OneCoral Heights Sec Two ResCoral Lake Tower CondoCoral Terrace
Show More