- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
South Middle River
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
93 homes for sale in South Middle River
- 1/60 60
3 Beds 2.5 Baths 2,130 SqFt$699,000Active - 1/18 18
3 Beds 2 Baths 1,408 SqFt$595,000Active - 1/59 59
2 Beds 2 Baths 1,012 SqFt$515,000Price Dropped by $15K - 1/37 37
2 Beds 2.5 Baths 1,368 SqFt$463,000Price Dropped by $16K - 1/20 20
3 Beds 1 Bath 1,032 SqFt$435,000Price Dropped by $4K - 1/9 9
1 Bed 1 Bath 6,750 Sqft Lot$1,900New - 1/15 15
3 Beds 2.5 Baths 1,342 SqFt$250,000New - 1/16 16
3 Beds 3.5 Baths 6,753 Sqft Lot$4,400New - 1/9 9
1 Bath 351 SqFt$1,400New - 1/61 61
2 Beds 2.5 Baths 1,760 SqFt$549,999New - 1/19 19
2 Beds 2 Baths 1,062 SqFt$3,750New1541 NW 6th Ave, Fort Lauderdale, FL 33311
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/27 27
1 Bed 1.5 Baths 850 SqFt$199,999New - 1/27 27
3 Beds 2 Baths 1,998 SqFt$2,950Active - 1/17 17
1 Bed 1 Bath 841 SqFt$2,100Active - 1/23 23
3 Beds 1 Bath 1,008 SqFt$2,500Active - 1/57 57
3 Beds 2 Baths 1,111 SqFt$548,000Active - 1/14 14
3 Beds 2 Baths$3,000Active - 1/16 16
2 Beds 1 Bath 2,080 SqFt$1,800Active
2 Beds 2 Baths 1,956 SqFt$2,100Active- 1/38 38
2 Beds 1 Bath 989 SqFt$544,950Price Dropped by $5K - 1/19 19
4 Beds 2 Baths 2,351 SqFt$2,900Active - 1/21 21
2 Beds 1 Bath 1,035 SqFt$450,000Active1436 NE 1st Ave, Fort Lauderdale, FL 33304
Listed by Atlantic One Realty Group LLC
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 1,541 SqFt$525,000Active - 1/35 35
1 Bed 1.5 Baths 790 SqFt$199,900Active
- 1
- 2
- 3
- 4