
- Home
- Buy
- Sell
- Rent
- Luxury Condos
- Neighborhoods
- Bay Colony Overview
- Coral Ridge Overview
- Harbor Beach Overview
- Lake Ridge Overview
- Lauderdale Beach Overview
- Las Olas Isles Overview
- Lauderdale Harbors Overview
- Nurmi Isles Overview
- Riviera Isles Overview
- Rio Vista Overview
- Imperial Point Overview
- Hendricks and Venice Isles Overview
- Sunrise Key Overview
- Seven Isles Overview
- Sailboat Bend Overview
- Tarpon River Overview
- The Landings Overview
- Victoria Park Overview
- Specialty Search
- Nearby Cities
- About
- Blog
- Register
- /
- Sign In
Cooper City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Cooper City
- 1/53 533 Beds 2 Baths 1,952 SqFt$775,000New
5615 SW 118th Ave, Cooper City, FL 33330
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
- 1/47 472 Beds 2 Baths 1,316 SqFt$630,000New
- 1/20 202 Beds 2.5 Baths 1,264 SqFt$425,000Active
- 1/47 473 Beds 3 Baths 2,098 SqFt$722,900Price Dropped by $11K
- 1/41 413 Beds 2 Baths 1,686 SqFt$745,000Active
- 1/85 855 Beds 4.5 Baths 3,882 SqFt$1,620,000Active
- 1/27 274 Beds 2 Baths 1,875 SqFt$779,500Price Dropped by $5K
- 1/31 314 Beds 2 Baths 7,500 Sqft Lot$4,500New
- 1/25 253 Beds 2 Baths 1,669 SqFt$3,800New
- 1/35 353 Beds 2 Baths 1,420 SqFt$710,000New
- 1/31 313 Beds 2.1 Baths 1,985 SqFt$625,000Active
- 1/17 173 Beds 2 Baths 1,807 SqFt$709,900Active
- 1/28 283 Beds 2.5 Baths 1,302 SqFt$2,900Active
- 1/22 221 Bed 1.5 Baths 1,150 SqFt$215,000Active
- 1/50 503 Beds 2 Baths 1,770 SqFt$660,000Active
- 1/26 262 Beds 1.5 Baths 1,274 SqFt$470,000Active
- 1/49 493 Beds 2 Baths 2,039 SqFt$699,900Active
5830 SW 120th Ave, Cooper City, FL 33330
Listed by American Destiny Realty of S.F
Single Family Home
- 1/56 565 Beds 5.5 Baths 4,110 SqFt$1,699,900Active
- 1/45 455 Beds 2 Baths 2,028 SqFt$774,999Price Dropped by $22K
- 1/45 453 Beds 2 Baths 1,510 SqFt$699,999Active
- 1/21 213 Beds 2.5 Baths 1,488 SqFt$460,999Price Dropped by $9K
- 1/40 403 Beds 2.5 Baths 1,872 SqFt$3,550Active
- 1/11 113 Beds 2 Baths 1,309 SqFt$708,000Active
- 1/55 553 Beds 2.5 Baths 1,792 SqFt$670,000Active
Neighborhoods in Cooper City
BaffywoodsColony At StirlingCooper Colony EstatesCooper Colony Estates SecCooper Estates Sec 1Cooper Estates Sec 2 78-2Coopers GroveCountry Address Encore 13Country IiiDarlington ParkEstada At MonterraFaith Church 131-45 BFlamingo Gardens Ph FourFlamingo Gardens-Black OlFlamingo Gardens-Jacaranda SecFlamingo Gardens-Live OakFlamingo Gardens-Phase TwFlamingo Gardens-TamarindFlamingo Phase 5Kingfisher Reserve 183-56
Show More